Final Rankings: http://hpbu.gr/wp-content/uploads/2017/04/HPBU-Team-2015-Final-Rankings.pdf
Finals Results: here.
Individual Results: here.
By order of games: Straight Pool race to 50, 8ball race to 5, 9ball race to 7 and 10ball race to 6.
PLAN
PLAN
- Total number of Teams participating: 37
- Athens Zone: 27 Teams in 5 Groups (3 Groups of 5 teams and 2 Groups of 6 Teams)
- Greek periphery: 10 Teams
- Teams qualifying to Finals: 15 from Athens Zone (best 3 from each Group) plus all 10 from Greek Periphery
- Athens Zone: Teams of 4 against 4 players in all 4 major disciplines (Straight Pool, 8ball, 9ball, 10ball)
- Win: 2 points Draw: 1 point Loss: 0 points
- Finals: 25 Teams, 3 against 3 players in 8ball, 9ball, 10ball. Double knock-out up to Final 8
- Played under WPA Rules and HPBU Regulations notified to all Teams
- Abbreviations: “ΟΜΑΔΑ” = Team, “ΑΓΩΝΕΣ” = Played, “ΝΙΚΕΣ” = Won, “ΙΣΟΠΑΛΙΕΣ” = Drawn, “ΗΤΤΕΣ” = Lost, “+/-” = Total Score Difference, “ΒΑΘΜΟΙ” = Points, “ΗΜΕΡΟΜΗΝΙΑ” = Date, “ΑΓΩΝΙΣΤΙΚΗ” = Match Day, “ΣΚΟΡ” = Score, “FF” = Forfeit
- Tables updated after completion of each match day
TEAMS
TEAMS
TEAM NAME | ZONE |
---|---|
Athens Billiard Club 1 | Athens |
Athens Billiard Club 2 | Athens |
Barrage 1 | Athens |
Barrage 2 | Athens |
Barrage 3 | Athens |
Barrage 4 | Athens |
Barrage 5 | Athens |
Billiards Club | Athens |
Champion Club | Athens |
Daily's 1 | Athens |
Daily's 2 | Athens |
Golden 9 | Athens |
Hill-Hill 1 | Athens |
Hill-Hill 2 | Athens |
Hill-Hill 3 | Athens |
Hippo | Athens |
House of Billiards | Athens |
King8 1 | Athens |
King8 2 | Athens |
King8 3 | Athens |
Lucky Man | Athens |
Presveia 1 | Athens |
Presveia 2 | Athens |
Presveia 3 | Athens |
Reasons | Athens |
Roger's | Athens |
Status | Athens |
Aramis | Periphery |
Billiard Center 1 | Periphery |
Billiard Center 2 | Periphery |
Champion Billiards | Periphery |
Hot Shot | Periphery |
King Billiards | Periphery |
Pitpool | Periphery |
Prince of Pool 1 | Periphery |
Prince of Pool 2 | Periphery |
Prince of Pool 3 | Periphery |
PLAYERS
PLAYERS
LAST NAME | FIRST NAME | TEAM |
---|---|---|
Argiropoulos | Athanasios | Hippo |
Bourlidis | Panagiotis | Hippo |
Chehris | Dimitrios | Hippo |
Bardakas | Dimitrios | Hippo |
Papakonstantinou | Stavros | Hippo |
Ntaikou | Mariela | Hippo |
Seferis | Leonidas | Hippo |
Argiropoulos | Nikolaos | Hippo |
Dometios | Charalampos | Hippo |
Mamais | Konstantinos | Hippo |
Balafas | Nikolaos | Billiards Club |
Hindri | Alban | Billiards Club |
Koutsavlis | Avgerinos | Billiards Club |
Manolas | Konstantine | Billiards Club |
Leivaditis | George | Billiards Club |
Pournis | Dimosthenis | Billiards Club |
Balafas | Achillios | Billiards Club |
Limperis | Dimitrios | Billiards Club |
Dimitriadis | Georgios | Billiards Club |
Malaj | Nick | Hill-Hill 1 |
Paspatis | Kostas | Hill-Hill 1 |
Karpouzelis | Dimitrios | Hill-Hill 1 |
Demousis | Fotis | Hill-Hill 1 |
Bitsaxakis | Theodore | Hill-Hill 1 |
Mattheos | George | Hill-Hill 1 |
Pitsalidis | Iordanis | Hill-Hill 2 |
Pallantzas | Thomas | Hill-Hill 2 |
Lakavas | Athanasios | Hill-Hill 2 |
Gonidelis | Raphael-Angelos | Hill-Hill 2 |
Saad | Issa | Hill-Hill 2 |
Toulas | Apostolos | Hill-Hill 2 |
Lampadaris | George | Hill-Hill 2 |
Metaxoulis | Spyros | Hill-Hill 3 |
Milonas | Giorgos | Hill-Hill 3 |
Vaggios | George | Hill-Hill 3 |
Kontarelis | George | Hill-Hill 3 |
Toulas | Giannis | Hill-Hill 3 |
Kolonias | Konstantine | Hill-Hill 3 |
Papageorgiou | Christos | Presveia 1 |
Anagnostopoulos | George | Presveia 1 |
Andriopoulos | Leonidas | Presveia 1 |
Liatsos | Michael | Presveia 1 |
Domestinis | Nikolaos | Presveia 1 |
Chanis | Miltos | Presveia 1 |
Samouchos | George | Presveia 2 |
Liatsos | Takis | Presveia 2 |
Georgiadis | Marios | Presveia 2 |
Gantzoulas | George | Presveia 2 |
Bousios | Christos | Presveia 2 |
Diakolios | Ioannis | Presveia 2 |
Philis | Vangelis | Presveia 3 |
Markopoulos | Dimos | Presveia 3 |
Staikos | Nikolaos | Presveia 3 |
Konstantakopoulos | Ioannis | Presveia 3 |
Chatzis | George | Presveia 3 |
Bokias | Alexander | Presveia 3 |
Mpetsis | Manthos | Presveia 3 |
Esslin | Alexandros | Presveia 3 |
Ekonomopoulos | Nikos | Barrage 1 |
Chouliaras | Kostas | Barrage 1 |
Kalogeras | Dimitrios | Barrage 1 |
Kakaris | Antonios | Barrage 1 |
Koutsioumpas | Karolos | Barrage 1 |
Michailidis | Andreas | Barrage 1 |
Monokrousos | Marios | Barrage 2 |
Zygouritsas | Vasileios | Barrage 2 |
Chronis | Athanasios | Barrage 2 |
Gioldasis | Vasileios | Barrage 2 |
Karipidis | Nikos | Barrage 2 |
Xypoliteas | Panagiotis | Barrage 2 |
Aggelis | Panagiotis | Barrage 3 |
Antoniou | Angelos | Barrage 3 |
Karanis | Ilias | Barrage 3 |
Antonousakis | George | Barrage 3 |
Manios | Panagiotis | Barrage 3 |
Kratsas | Kimonas | Barrage 3 |
Athanasiou | Dimitrios | Barrage 3 |
Sarantopoulos | Stratos | Barrage 4 |
Veloudos | Andreas | Barrage 4 |
Pirpiris | Ioannis | Barrage 4 |
Komninakis | Marios | Barrage 4 |
Karantzas | Dionisios | Barrage 4 |
Priniotakis | Dimitrios | Barrage 4 |
Chontzopoulos | Dimitrios | Barrage 5 |
Polychronopoulos | Alexander | Barrage 5 |
Mataragas | Victor | Barrage 5 |
Andriopoulos | Nick | Barrage 5 |
Philippe | Konstantine | Barrage 5 |
Leivaditi | Konstantina | Barrage 5 |
Panagoutsos | Efstathios | Barrage 5 |
Kourakos | Prokopis | King8 1 |
Damilatis | Panagiotis | King8 1 |
Karderinis | Christos | King8 1 |
Thomas | Theodore | King8 1 |
Ropokis | Christos | King8 1 |
Kontaroudis | Alexander | King8 1 |
Xanthopoulos | Alexander | King8 2 |
Katsinas | Athanasios | King8 2 |
Antonakis | George | King8 2 |
Lolas | Menelaos | King8 2 |
Trivizas | Gerasimos | King8 2 |
Daras | Panagiotis | King8 2 |
Bastas | Konstantine | King8 2 |
Kiriakopoulos | Antonios | King8 3 |
Gaganis | Lampros | King8 3 |
Vrontos | Vasileios | King8 3 |
Karapanagiotis | Vasileios | King8 3 |
Kovaios | Nikolaos | King8 3 |
Koptsi | Anthi | King8 3 |
Dimoulias | Athanasios | King8 3 |
Kaxakis | Alexander | Daily’s 1 |
Vassalos | John | Daily’s 1 |
Katsoufris | Spiros | Daily’s 1 |
Malihoutsakis | Antonis | Daily’s 1 |
Meidanis | Loukas | Daily’s 1 |
Koveos | Evaggelos | Daily’s 1 |
Grogoriadis | George | Daily’s 2 |
Chantzaridis | Ioannis | Daily’s 2 |
Palaiologos | george | Daily’s 2 |
Kantiotis | Spiros | Daily’s 2 |
Trispiotis | Sakis | Daily’s 2 |
Kokkotis | Christos | Athens Billiard Club 1 |
Kakogiannos | Loukas | Athens Billiard Club 1 |
Nakos | Panagiotis | Athens Billiard Club 1 |
Vandoros | George | Athens Billiard Club 1 |
Romas | Dimitrios | Athens Billiard Club 1 |
Tzekas | Andreas | Athens Billiard Club 1 |
Tripolias | Stathis | Athens Billiard Club 2 |
Sampanis | Meletis | Athens Billiard Club 2 |
Avdikos | Vasileios | Athens Billiard Club 2 |
Tokas | Alexander | Athens Billiard Club 2 |
Kouris | Christos | Athens Billiard Club 2 |
Vasileiou | Stamatis | Roger’s |
Anagnostou | George | Roger’s |
Adam | Tasos | Roger’s |
Kirlis | Konstantine | Roger’s |
Kirlis | Spiros | Roger’s |
Sofias | Thomas | Roger’s |
Andreou | Ilias | Roger’s |
Karachristos | Vangelis | Roger’s |
Theocharis | Savidis | Roger’s |
Giatilis | Antonios | Roger’s |
Vlachos | Themis | Golden 9 |
Bois | Panagiotis | Golden 9 |
Kosmas | Vangelis | Golden 9 |
Georgiadis | Dan | Golden 9 |
Fountoulakis | Stelios | Golden 9 |
Savidakis | Alexander | Golden 9 |
Tzampanakis | George | Golden 9 |
Grispos | Angelos | Status |
Ninis | George | Status |
Laliotis | Athanasios | Status |
Berberidis | Nikos | Status |
Pateris | Ioannis | Status |
Keramidas | Vangelis | Status |
Andrikopulos | Petros | Status |
Tziavarinis | Charalambos | Status |
Papadopoulos | Spiros | Reasons |
Karamolegos | Lefteris | Reasons |
Lachanas | Ilias | Reasons |
Panagopoulos | Panagiotis | Reasons |
Giannakos | Alexander | Reasons |
Mentis | Alexander | Reasons |
Filippakos | Aggelos | Reasons |
Chalkiadakis | Nikos | Champion Club |
Paspatis | Manos | Champion Club |
Santas | Konstantine | Champion Club |
Deligiorgos | Sotiris | Champion Club |
Limnioudis | Antonis | Champion Club |
Apostolopoulos | George | Champion Club |
Zavalis | Panagiotis | Champion Club |
Kountoudios | Thrasos | Champion Club |
Theocharis | Kostas | Lucky Man |
Bintos | Anthoklis | Lucky Man |
Gazgas | Dimitrios | Lucky Man |
Markatselis | Ioannis-Dimitrios | Lucky Man |
Skourlis | Iordanis | Lucky Man |
Stachtiaris | Ioannis | Lucky Man |
Davetas | Christos | House of Billiards |
Davetas | Konstantine | House of Billiards |
Piaditis | Konstantine | House of Billiards |
Zervas | Ioannis | House of Billiards |
Diamantis | Vasileios | House of Billiards |
Vrentzos | Stavros | King Billiards |
Vasilakopoulos | Ioannis | King Billiards |
Mavrantonakis | Nikolaos | King Billiards |
Maltezos | Ioannis | King Billiards |
Koukiadakis | Andreas | Champion Billiards |
Koukiadakis | Konstantine | Champion Billiards |
Kostakis | Michalis | Champion Billiards |
Delithomaidis | Ioannis | Champion Billiards |
Pharsarakis | Ioannis | Champion Billiards |
Damoulakis | Aristeidis | Aramis |
Thomakis | Stelios | Aramis |
Papadodimitakis | Manolis | Aramis |
Strevinas | Dimitrios | Billiard Center 1 |
Vourthis | Antonios | Billiard Center 1 |
Pantazis | Thanos | Billiard Center 1 |
Psomopoulos | Orestis | Billiard Center 1 |
Skoutelis | Dionysios | Billiard Center 1 |
Sgouros | Ioannis | Billiard Center 1 |
Drigakis | Christos | Billiard Center 1 |
Papadopoulos | Dimitrios | Billiard Center 2 |
Manousis | Alexander | Billiard Center 2 |
Ioakimidis | Ioannis | Billiard Center 2 |
Lainas | Athanasios | Billiard Center 2 |
Taraktsoglou | Theodore | Billiard Center 2 |
Antonopoulos | Dimitrios | Prince of Pool 1 |
Chondrogiannis | Ioannis | Prince of Pool 1 |
Alexnadris | Apostolis | Prince of Pool 1 |
Koutsonikas | Fotios | Prince of Pool 1 |
Nasios | Sotiris | Prince of Pool 2 |
Kontos | Vasileios | Prince of Pool 2 |
Vlachas | Dimitrios | Prince of Pool 2 |
Douvlekas | Dimitrios | Prince of Pool 2 |
Douvlekas | Vasileios | Prince of Pool 2 |
Panagiotopoulos | Dimitrios | Prince of Pool 2 |
Chalastanis | George | Prince of Pool 3 |
Bidakas | Dimitrios | Prince of Pool 3 |
Lavopoulos | Athanasios | Prince of Pool 3 |
Martiou | George | Prince of Pool 3 |
Mantarakis | Ilias | Hot Shot |
Mamais | Vangelis | Hot Shot |
Valmas | Charalampos | Hot Shot |
Mantarakis | Ioannis | Hot Shot |
Chatoupis | Nikolaos | Hot Shot |
Kanelos | Nikolaos | Hot Shot |
Papadopoulos | Ioannis | Pitpool |
Skoumis | Angelos | Pitpool |
Maliakos | Christos | Pitpool |
Ntouvas | Sotiris | Pitpool |
Deligiannis | George | Pitpool |
Tasos | Antoniadis | Pitpool |
Christodoulou | Timos | Pitpool |
CLUBS
CLUBS
NAME | ADDRESS | PHONE |
---|---|---|
ARAMIS PLANET | Terma Selinou - Nea Hora, 73100, Chania, Crete | (+30) 2821094110 |
Athens Billiard Club | Aharnon 131, 2nd Floor, 10446, Athens, Attica | (+30) 2108216303 |
Barrage club | Aharnon 381, 11143, Kato Patisia, Athens, Attica | (+30) 2102021415 |
Billiard Center Club | Vasilisis Olgas 123, 54643, Thessaloniki | (+30) 2310863700 |
Billiards Club Ηalkida | Perikleous Stavrou 10, 34100, Chalkida, Evia | (+30) 2221022311 |
CHAMPION CLUB BILLIARDS | Konstantinou Paleologou 1, 17124, Nea Smirni, Athens, Attica | (+30) 2109328777 |
Champion Billiards Club | Karias 122 Nea Alikarnasos, 71601, Heraklion, Crete | (+30) 2810300601 |
Daily's | Leoforos Iasonidou 54, 16777, Elliniko, Athens, Attica | (+30) 2109690275 |
Golden 9 Club | Voulgari & Olimpias 5, 18534, Piraeus | (+30) 2104100939 |
HILL-HILL Pool Hall & Sport Cafe | Leoforos Papagou 30-32, 15772, Zografou, Athens, Attica | (+30) 2107798623 |
Hippo Cafe | Leoforos Georgiou Papandreou 509, 34100, Chalkida, Evia | (+30) 2221401445 |
HOUSE OF BILLIARDS | Sirakouson 108, 11142, Lamprini, Athens, Attica | (+30) 6980313798 |
King 8 Club | Leoforos Pentelis 112-114, 15235, Vrilisia, Athens, Attica | (+30) 2106130329 |
King Billiards | G. Georgiadou & Kasou 17, 71305, Heraklion, Crete | (+30) 2810287782 |
Lucky Man Club | Ahaias 46, 11525, Ampelokipi, Athens, Attica | (+30) 2106925477 |
Pitpool Club | Ag. Nikolaou 56, 26221, Patra | (+30) 2610241235 |
Presveia Billiards Club | Kifisias 265, 14561, Kifisia, Athens, Attica | (+30) 2106230155 |
Prince of Pool Club | Ipsilanti 11, 35100, Lamia | (+30) 2231051260 |
Reasons Club | Mesologiou 28, 11146, Galatsi, Athens, Attica | (+30) 2102222426 |
Roger's Billiards Club | Vasileos Konstantinou 121, 19400, Koropi, Attica | (+30) 2106622841 |
Status Club | Stravonos 17, 11634, Pagrati, Athens, Attica | (+30) 2107233022 |
The Hot Shot | Dimitriou Anastasiadi 48, 85100, Rhodes, Dodekanisa | (+30) 2241034068 |
GROUP 1
GROUP 1
RANKINGS
ΟΜΑΔΑ | ΑΓΩΝΕΣ | ΝΙΚΕΣ | ΙΣΟΠΑΛΙΕΣ | ΗΤΤΕΣ | +/- | ΒΑΘΜΟΙ |
---|---|---|---|---|---|---|
CHAMPION CLUB | 10 | 7 | 3 | 0 | 18 | 17 |
GOLDEN 9 | 10 | 6 | 3 | 1 | 12 | 15 |
KING8 2 | 10 | 5 | 1 | 4 | 2 | 11 |
DAILY'S 2 | 10 | 2 | 3 | 5 | -4 | 7 |
HIPPO | 10 | 3 | 1 | 6 | -6 | 7 |
BARRAGE 5 | 10 | 1 | 1 | 8 | -22 | 3 / FF |
PROGRAM – RESULTS
ΗΜΕΡΟΜΗΝΙΑ | 1η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
31/3/2015 | DAILY'S 2 - KING8 2 | 2 - 2 |
1/4/2015 | HIPPO - BARRAGE 5 | 1 - 3 |
1/4/2015 | GOLDEN 9 - CHAMPION CLUB | 2 - 2 |
ΗΜΕΡΟΜΗΝΙΑ | 2η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
7/4/2015 | DAILY'S 2 - HIPPO | 1 - 3 |
7/4/2015 | KING8 2 - CHAMPION CLUB | 1 - 3 |
8/4/2015 | BARRAGE 5 - GOLDEN 9 | 1 - 3 |
ΗΜΕΡΟΜΗΝΙΑ | 3η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
15/4/2015 | HIPPO - KING8 2 | 0 - 4 |
16/4/2015 | GOLDEN 9 - DAILY'S 2 | 3 - 1 |
16/4/2015 | CHAMPION CLUB - BARRAGE 5 | 4 - 0 |
ΗΜΕΡΟΜΗΝΙΑ | 4η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
23/4/2015 | CHAMPION CLUB - HIPPO | 3 - 1 |
23/4/2015 | BARRAGE 5 - DAILY'S 2 | 2 - 2 |
23/4/2015 | KING8 2 - GOLDEN 9 | 0 - 4 |
ΗΜΕΡΟΜΗΝΙΑ | 5η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
29/4/2015 | HIPPO - GOLDEN 9 | 2 - 2 |
29/4/2015 | BARRAGE 5 - KING8 2 | 1 - 3 |
30/4/2015 | CHAMPION CLUB - DAILY'S 2 | 3 - 1 |
ΗΜΕΡΟΜΗΝΙΑ | 6η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
11/5/2015 | BARRAGE 5 - HIPPO | 0 - 4 |
11/5/2015 | KING8 2 - DAILY'S 2 | 3 - 1 |
14/5/2015 | CHAMPION CLUB - GOLDEN 9 | 2 - 2 |
ΗΜΕΡΟΜΗΝΙΑ | 7η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
20/5/2015 | HIPPO - DAILY'S 2 | 4 - 0 |
20/5/2015 | GOLDEN 9 - BARRAGE 5 | 3 - 1 |
21/5/2015 | CHAMPION CLUB - KING8 2 | 4 - 0 |
ΗΜΕΡΟΜΗΝΙΑ | 8η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
26/5/2015 | KING8 2 - HIPPO | 3 - 1 |
26/5/2015 | DAILY'S 2 - GOLDEN 9 | 4 - 0 |
26/5/2015 | BARRAGE 5 - CHAMPION CLUB | 1 - 3 |
ΗΜΕΡΟΜΗΝΙΑ | 9η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
2/6/2015 | DAILY'S 2 - BARRAGE 5 | 4 - 0 |
3/6/2015 | HIPPO - CHAMPION CLUB | 1 - 3 |
3/6/2015 | GOLDEN 9 - KING8 2 | 3 - 1 |
ΗΜΕΡΟΜΗΝΙΑ | 10η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
9/6/2015 | DAILY'S 2 - CHAMPION CLUB | 2 - 2 |
9/6/2015 | KING8 2 - BARRAGE 5 | 4 - 0 |
10/6/2015 | GOLDEN 9 - HIPPO | 4 - 0 |
GROUP 2
GROUP 2
RANKINGS
ΟΜΑΔΑ | ΑΓΩΝΕΣ | ΝΙΚΕΣ | ΙΣΟΠΑΛΙΕΣ | ΗΤΤΕΣ | +/- | ΒΑΘΜΟΙ |
---|---|---|---|---|---|---|
LUCKY MAN | 8 | 4 | 3 | 1 | 8 | 11 |
HILL-HILL 3 | 8 | 4 | 3 | 1 | 6 | 11 |
BARRAGE 2 | 8 | 3 | 4 | 1 | 10 | 10 |
PRESVEIA 2 | 8 | 1 | 2 | 5 | -12 | 4 |
HOUSE OF BILLIARDS | 8 | 0 | 4 | 4 | -12 | 4 / FF |
- | - | - | - | - | - | - |
PROGRAM – RESULTS
ΗΜΕΡΟΜΗΝΙΑ | 1η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
2/4/2015 | HILL-HILL 3 - PRESVEIA 2 | 3 - 1 |
2/4/2015 | BARRAGE 2 - LUCKY MAN | 2 - 2 |
- | HOUSE OF BILLIARDS (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 2η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
6/4/2015 | PRESVEIA 2 - HOUSE OF BILLIARDS | 2 - 2 |
6/4/2015 | HILL-HIIL 3 - BARRAGE 2 | 2 - 2 |
- | LUCKY MAN (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 3η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
16/4/2015 | LUCKY MAN - HILL-HILL 3 | 1 - 3 |
16/4/2015 | BARRAGE 2 - HOUSE OF BILLIARDS | 2 - 2 |
- | PRESVEIA 2 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 4η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
20/4/2015 | BARRAGE 2 - PRESVEIA 2 | 4 - 0 |
20/4/2015 | LUCKY MAN - HOUSE OF BILLIARDS | 3 - 1 |
- | HILL-HILL 3 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 5η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
27/4/2015 | PRESVEIA 2 - LUCKY MAN | 1 - 3 |
27/4/2015 | HILL-HILL 3 - HOUSE OF BILLIARDS | 3 - 1 |
- | BARRAGE 2 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 6η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
13/5/2015 | PRESVEIA 2 - HILL-HILL 3 | 2 - 2 |
13/5/2015 | LUCKY MAN - BARRAGE 2 | 3 - 1 |
- | HOUSE OF BILLIARDS (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 7η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
20/5/2015 | HOUSE OF BILLIARDS - PRESVEIA 2 | 0 - 4 |
20/5/2015 | BARRAGE 2 - HILL-HILL 3 | 4 - 0 |
- | LUCKY MAN (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 8η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
28/5/2015 | HILL-HILL 3 - LUCKY MAN | 2 - 2 |
28/5/2015 | HOUSE OF BILLIARDS - BARRAGE 2 | 2 - 2 |
- | PRESVEIA 2 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 9η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
2/6/2015 | PRESVEIA 2 - BARRAGE 2 | 0 - 4 |
2/6/2015 | HOUSE OF BILLIARDS - LUCKY MAN | 2 - 2 |
- | HILL-HILL 3 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 10η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
9/6/2015 | LUCKY MAN - PRESVEIA 2 | 4 - 0 |
9/6/2015 | HOUSE OF BILLIARDS - HILL-HILL 3 | 0 - 4 |
- | BARRAGE 2 (ΡΕΠΟ) | - |
GROUP 3
GROUP 3
RANKINGS
ΟΜΑΔΑ | ΑΓΩΝΕΣ | ΝΙΚΕΣ | ΙΣΟΠΑΛΙΕΣ | ΗΤΤΕΣ | +/- | ΒΑΘΜΟΙ |
---|---|---|---|---|---|---|
DAILY'S 1 | 8 | 5 | 3 | 0 | 16 | 13 |
PRESVEIA 1 | 8 | 6 | 1 | 1 | 16 | 13 |
KING8 1 | 8 | 3 | 2 | 3 | 2 | 8 |
BARRAGE 3 | 8 | 2 | 1 | 5 | -10 | 5 / FF |
ATHENS BILLIARD CLUB 2 | 8 | 0 | 1 | 7 | -24 | 1 |
- | - | - | - | - | - | - |
PROGRAM – RESULTS
ΗΜΕΡΟΜΗΝΙΑ | 1η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
31/3/2015 | PRESVEIA 1 - BARRAGE 3 | 3 - 1 |
31/3/2015 | KING8 1 - DAILY'S 1 | 2 - 2 |
- | ATHENS BILLIARD CLUB 2 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 2η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
6/4/2015 | ATHENS BILLIARD CLUB 2 - PRESVEIA 1 | 0 - 4 |
6/4/2015 | BARRAGE 3 - KING8 1 | 0 - 4 |
- | DAILY'S 1 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 3η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
14/4/2015 | DAILY'S 1 - PRESVEIA 1 | 2 - 2 |
14/4/2015 | BARRAGE 3 - ATHENS BILLIARD CLUB 2 | 3 - 1 |
- | KING8 1 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 4η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
21/4/2015 | DAILY'S 1 - BARRAGE 3 | 2 - 2 |
21/4/2015 | KING8 1 - ATHENS BILLIARD CLUB 2 | 3 - 1 |
- | PRESVEIA 1 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 5η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
28/4/2015 | KING8 1 - PRESVEIA 1 | 1 - 3 |
28/4/2015 | DAILY'S 1 - ATHENS BILLIARD CLUB 2 | 4 - 0 |
- | BARRAGE 3 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 6η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
12/5/2014 | BARRAGE 3 - PRESVEIA 1 | 0 - 4 |
12/5/2014 | DAILY'S 1 - KING8 1 | 3 - 1 |
- | ATHENS BILLIARD CLUB 2 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 7η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
---|---|---|
19/5/2015 | KING8 1 - BARRAGE 3 | 3 - 1 |
19/5/2015 | PRESVEIA 1 - ATHENS BILLIARD CLUB 2 | 4 - 0 |
- | DAILY'S 1 (ΡΕΠΟ) | - |
ΗΜΕΡΟΜΗΝΙΑ | 8η ΑΓΩΝΙΣΤΙΚΗ | ΣΚΟΡ |
